ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15959 | All Star Baseball Academy | 4 | 3 | 1 | 30 | 148 | |
19739 | Canyon Thunder | 4 | 3 | 0 | 31 | 39 | |
18596 | Edge Baseball | 1 | 3 | 0 | 26 | 14 | |
16832 | Team California | 1 | 4 | 1 | 145 | 21 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19725 | ALBM Ensenada Municipal | 2 | 3 | 1 | 29 | 28 | |
19461 | AZ Desert Cats | 2 | 4 | 1 | 29 | 39 | |
19726 | Cave Creek Bombers | 0 | 4 | 0 | 40 | 4 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
14 | Arizona Firebirds | 7 | 1 | 0 | 28 | 58 | |
19766 | AZ Diamond Junkies | 1 | 3 | 0 | 24 | 16 | |
19738 | Arizona Future Stars | 0 | 4 | 0 | 39 | 7 |
#FollowAABC
AABC Arizona
http://aabc-arizona.usapremiersports.com
AABC Arizona
http://aabc-arizona.usapremiersports.com