ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19815 | 2019 MBA BLUE | 5 | 1 | 0 | 8 | 30 | |
19849 | Aggie Scout Team | 4 | 2 | 0 | 12 | 33 | |
19809 | All Star Baseball Academy | 1 | 3 | 0 | 30 | 5 | |
19831 | Burkburnett Blacksox Baseball | 0 | 4 | 0 | 17 | 4 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19845 | Wilson Sandlot | 7 | 1 | 0 | 23 | 53 | |
19832 | D-BAT MCGHEE | 6 | 2 | 0 | 30 | 89 | |
19816 | 2019 MBA GREEN | 1 | 3 | 0 | 29 | 17 | |
19814 | McKinney Marshals 17 - Matusik | 0 | 4 | 0 | 42 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18596 | Edge Baseball | 4 | 2 | 0 | 34 | 27 | |
19817 | 2020 MBA BlUE | 2 | 4 | 0 | 37 | 26 | |
19855 | AZ Future Stars 17U | 1 | 3 | 0 | 14 | 13 | |
19813 | McKinney Marshals 17 - Bern | 0 | 4 | 0 | 30 | 8 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19828 | Creek Bulldogs | 6 | 2 | 0 | 35 | 49 | |
18774 | Trombly Tribe | 3 | 3 | 0 | 48 | 39 | |
19822 | DFW Twins 17u | 2 | 1 | 1 | 20 | 28 | |
19818 | 2020 MBA GREEN | 0 | 3 | 1 | 33 | 12 |
#FollowAABC
AABC Arizona
http://aabc-arizona.usapremiersports.com
AABC Arizona
http://aabc-arizona.usapremiersports.com