ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
13277 | South Troy Dodgers | 7 | 2 | 0 | 64 | 86 | |
19850 | ABA Bunch | 3 | 4 | 0 | 38 | 41 | |
19863 | 14u Wilson Sandlot | 1 | 3 | 0 | 19 | 14 | |
19871 | AZ Future Stars 15U | 1 | 3 | 0 | 53 | 20 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19829 | D-BAT Elite | 8 | 1 | 0 | 36 | 82 | |
19819 | 2021 MOUNTAINWEST | 5 | 3 | 0 | 43 | 54 | |
19878 | Southwest Nationals | 1 | 5 | 0 | 30 | 15 | |
5240 | Colorado Travelers | 0 | 4 | 0 | 32 | 6 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19846 | Wilson Sandlot | 7 | 1 | 0 | 30 | 71 | |
19826 | Trombly Apaches | 3 | 4 | 0 | 42 | 41 | |
19820 | 2021 MBA UTAH | 2 | 4 | 0 | 22 | 21 | |
19851 | ABA Garcia | 0 | 4 | 0 | 49 | 7 |
#FollowAABC
AABC Arizona
http://aabc-arizona.usapremiersports.com
AABC Arizona
http://aabc-arizona.usapremiersports.com